Tool
Oven temperature converter
Fahrenheit, Celsius, fan oven and gas mark.
| Gas mark | °F | °C | Fan °C |
|---|---|---|---|
| ¼ | 225 | 110 | 90 |
| ½ | 250 | 120 | 100 |
| 1 | 275 | 140 | 120 |
| 2 | 300 | 150 | 130 |
| 3 | 325 | 160 | 140 |
| 4 | 350 | 180 | 160 |
| 5 | 375 | 190 | 170 |
| 6 | 400 | 200 | 180 |
| 7 | 425 | 220 | 200 |
| 8 | 450 | 230 | 210 |
| 9 | 475 | 240 | 220 |
Gas marks are rounded conventions (UK). Fan/convection: reduce by ~20 °C (25 °F).
Frequently asked questions
What is 350°F in Celsius?
176.7°C, usually rounded to 180°C (gas mark 4).
What is 180°C in Fahrenheit?
356°F; recipes treat it as 350°F.
How much lower for a fan oven?
About 20°C / 25°F lower.