Grams to Ounces Conversion
1 ounce = 28.3495 grams; 1 gram = 0.0353 oz; 1 pound = 453.6 g.
| Grams | Ounces |
|---|
| 5 | 0.18 |
| 10 | 0.35 |
| 25 | 0.88 |
| 50 | 1.76 |
| 100 | 3.53 |
| 125 | 4.41 |
| 150 | 5.29 |
| 200 | 7.05 |
| 250 | 8.82 |
| 300 | 10.58 |
| 454 | 16.01 |
| 500 | 17.64 |
| 750 | 26.46 |
| 1000 | 35.27 |
| Ounces | Grams |
|---|
| 0.5 | 14 |
| 1 | 28 |
| 2 | 57 |
| 3 | 85 |
| 4 | 113 |
| 6 | 17 |
| 8 | 227 |
| 12 | 34 |
| 16 | 454 |
| 24 | 68 |
| 32 | 907 |
Need cups instead? Use the cups to grams converter — grams to cups depends on the ingredient.
FAQ
How many grams in an ounce?
28.35 grams.
How many ounces in 100 grams?
3.53 ounces.