How Many Teaspoons in a Tablespoon?
1 US tablespoon = 3 teaspoons ≈ 14.8 ml. 1 teaspoon ≈ 4.93 ml (often rounded to 5 ml).
| Teaspoons | Tablespoons | Milliliters |
|---|
| 0.25 | 0.08 | 1.2 |
| 0.5 | 0.17 | 2.5 |
| 1 | 0.33 | 4.9 |
| 1.5 | 0.5 | 7.4 |
| 2 | 0.67 | 9.9 |
| 3 | 1 | 14.8 |
| 4 | 1.33 | 19.7 |
| 6 | 2 | 29.6 |
| 9 | 3 | 44.4 |
| 12 | 4 | 59.1 |
Australia uses a 20 ml tablespoon (4 teaspoons). For baking leaveners, level the spoon with a knife — a heaped teaspoon can hold almost double.
FAQ
Is a dessert spoon a tablespoon?
No — a UK dessert spoon is about 10 ml, two-thirds of a tablespoon.