1 US cup = 8 US fluid ounces (a measure of volume). Weight ounces depend on the ingredient: a cup of water weighs about 8.3 oz, but a cup of all-purpose flour weighs only about 4.25 oz (120 g).
| Cups | US fl oz | ml |
|---|---|---|
| 1/8 | 1 | 3 |
| 1/4 | 2 | 59 |
| 1/3 | 2.67 | 79 |
| 1/2 | 4 | 118 |
| 2/3 | 5.33 | 158 |
| 3/4 | 6 | 177 |
| 1 | 8 | 237 |
| 1 1/2 | 12 | 355 |
| 2 | 16 | 473 |
| 3 | 24 | 71 |
| 4 | 32 | 946 |
Weight per cup
| Ingredient | Grams per cup | Ounces (weight) |
|---|---|---|
| All-purpose flour | 120 | 4.23 |
| Granulated sugar | 198 | 6.98 |
| Brown sugar, packed | 213 | 7.51 |
| Butter | 227 | 8.01 |
| Milk | 227 | 8.01 |
| Honey | 336 | 11.85 |
| Rolled oats | 89 | 3.14 |
A UK imperial fluid ounce is 28.4 ml (US: 29.6 ml).