1000 g of brown sugar (packed) = 4.69 US cups (about 4⅔ cups), or 75.1 tablespoons, using 213 g per cup. That is 35.27 oz by weight.
| Unit | Amount |
|---|---|
| US cups | 4.695 |
| Metric cups (250 ml) | 4.44 |
| Tablespoons | 75.1 |
| Teaspoons | 225 |
| Ounces (weight) | 35.27 |
| Pounds | 2.205 |
1000 g of other ingredients in cups
| Ingredient | Cups |
|---|---|
| All-purpose flour | 8.33 cups |
| Bread flour | 8.33 cups |
| Cake flour | 8.33 cups |
| Whole wheat flour | 8.85 cups |
| Self-rising flour | 8.85 cups |
| Almond flour | 10.42 cups |
| Coconut flour | 7.81 cups |
| Rye flour | 9.43 cups |
| Oat flour | 10.87 cups |
| White rice flour | 7.04 cups |
| Cornmeal (whole) | 7.25 cups |
| Cornstarch | 8.93 cups |
Cups are a volume, so results depend on how you fill the cup – spoon and level for flours. For exact baking, weigh. More amounts on the brown sugar (packed) conversion page and the converter.